| Name | City |
|---|---|
| Alden E. Oliver Sports Park | Hayward |
| Alpine Inn Field | Portola Valley |
| Alta Loma Middle School | South San Francisco |
| Argon High School | San Mateo |
Driving directions, location maps, field weather, amenities, and nearby establishments to 168 youth and recreational Soccer fields in California.
| Name | City |
|---|---|
| Alden E. Oliver Sports Park | Hayward |
| Alpine Inn Field | Portola Valley |
| Alta Loma Middle School | South San Francisco |
| Argon High School | San Mateo |
| Aptos | 1 |
| Belmont | 2 |
| Ben Lomond | 1 |
| Berkeley | 1 |
| Brisbane | 2 |
| Burlingame | 2 |
| Corte Madera | 2 |
| Cupertino | 4 |
| Daly City | 4 |
| Danville | 1 |
| Fremont | 1 |
| Half Moon Bay | 1 |
| Hayward | 3 |
| Hillsborough | 1 |
| Livermore | 1 |
| Los Altos | 1 |
| Marina | 3 |
| Menlo Park | 1 |
| Mill Valley | 2 |
| Millbrae | 1 |
| Milpitas | 1 |
| Monterey | 1 |
| Moraga | 1 |
| Morgan Hill | 1 |
| Napa | 1 |
| Newark | 3 |
| Novato | 2 |
| Oakland | 4 |
| Orinda | 1 |
| Pacifica | 2 |
| Palo Alto | 9 |
| Pleasant Hill | 1 |
| Pleasanton | 1 |
| Portola Valley | 4 |
| Redwood City | 1 |
| Sacramento | 5 |
| San Bruno | 5 |
| San Carlos | 1 |
| San Diego | 1 |
| San Francisco | 35 |
| San Jose | 14 |
| San Mateo | 8 |
| San Pablo | 1 |
| Santa Clara | 7 |
| Santa Cruz | 4 |
| Santa Rosa | 2 |
| Sausalito | 1 |
| Scotts Valley | 1 |
| South San Francisco | 8 |
| Sunnyvale | 5 |
| Union City | 1 |
| Watsonville | 1 |
| Name | City |
|---|---|
| Indoor Soccer Arena 2000 | Sacramento |
| Fairmont Field 290 Edgewood Dr, Pacifica, CA 94044 |
| Crestmoor Field 200 Courtland Dr, San Bruno, CA 94066 |
| Murray Field 100 Anza Blvd, Burlingame, CA 94010 |
| Gellert Park 50 Wembley Dr, Daly City, CA 94015 |
| Shorty Garcia Park Decoto Rd & 7th St, Union City, CA 94587 |
| McCoppin Field 22nd Ave & Santiago St, San Francisco, CA 94116 |
| Terra Bay Soccer Field 1400 Hillside Blvd, South San Francisco, CA 94080 |
| Robertson Park 3200 Robertson Park Rd, Livermore, CA 94550 |