| Name | City |
|---|---|
| Amelia Earhart Park | Hialeah |
| Archbishop Coleman Carroll High School ABC | Miami |
| Ave Maria North Park AMNP | Immokalee |
Driving directions, location maps, field weather, amenities, and nearby establishments to 119 youth and recreational Soccer fields in Florida.
| Name | City |
|---|---|
| Amelia Earhart Park | Hialeah |
| Archbishop Coleman Carroll High School ABC | Miami |
| Ave Maria North Park AMNP | Immokalee |
| Boca Raton | 10 |
| Bonita Springs | 1 |
| Boynton Beach | 1 |
| Cape Coral | 1 |
| Coconut Creek | 5 |
| Coconut Grove | 1 |
| Coral Gables | 1 |
| Coral Springs | 2 |
| Delray Beach | 4 |
| Doral | 1 |
| Fort Lauderdale | 5 |
| Fort Myers | 4 |
| Hialeah | 2 |
| Hollywood | 3 |
| Homestead | 4 |
| Immokalee | 2 |
| Jupiter | 2 |
| Lake Worth | 3 |
| Lauderdale Lakes | 2 |
| Lauderhill | 3 |
| Melbourne | 1 |
| Merritt Island | 1 |
| Miami | 17 |
| Miami Beach | 1 |
| Miami Lakes | 1 |
| Miami Shores | 1 |
| Miramar | 1 |
| Naples | 4 |
| North Miami Beach | 1 |
| Oakland Park | 1 |
| Palm Beach Gardens | 3 |
| Palm City | 1 |
| Parkland | 1 |
| Pembroke Pines | 7 |
| Plantation | 3 |
| Pompano Beach | 3 |
| Royal Palm Beach | 1 |
| Sorrento | 1 |
| Sunrise | 2 |
| Tavares | 2 |
| Vero Beach | 1 |
| Wellington | 1 |
| West Palm Beach | 4 |
| Weston | 3 |
| Name | City |
|---|---|
| Elite U Sports Academy | Coconut Grove |
| Katz 100 Sweet Bay Ln, Royal Palm Beach, FL 33411 |
| Mishcon Park 16601 NE 15th Ave, North Miami Beach, FL 33162 |
| Kelly Road Soccer Complex 7275 Concourse Dr, Fort Myers, FL 33908 |
| Central Park 600 Central Park Dr, Plantation, FL 33324 |
| Ave Maria North Park Ave Maria Blvd & Anthem Pkwy, Immokalee, FL 34142 |
| Klock Soccer Field 4404 Burns Rd, Palm Beach Gardens, FL 33410 |
| Loggers Run Park 11185 W Palmetto Park Rd, Boca Raton, FL 33428 |
| Tradewinds Park 3600 W Sample Rd, Coconut Creek, FL 33066 |